Thai Tea Recipe
[[ recipeID=recipe-8kfebpf9b, title=Thai Iced Tea ]]
Servings: 4 glass
Keywords: zero sugar, healthy, beverages
Serving Size: 1
Serving Per Recipe: 4 glass
| Amount Per Serving | ||
|---|---|---|
| Calories 37 | ||
| % Daily Value* | ||
| Total Fat 3.5g | 5% | |
| Saturated Fat 2g | 10% | |
| Trans Fat g | ||
| Sodium mg | 0% | |
| Total Carbohydrate 3.4g | 1% | |
| Dietary Fiber g | 0% | |
| Sugars 1.3g | ||
| Protein 2g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: