Spice Chai Tea
[[ recipeID=recipe-8kfeca4dk, title=Spice Chai Tea ]]
Servings: 1 glass
Keywords: beverages, zero calorie, zero sugar, reduced calories
Serving Size: 1
Serving Per Recipe: 1 glass
| Amount Per Serving | ||
|---|---|---|
| Calories 90 | ||
| % Daily Value* | ||
| Total Fat 2.5g | 3% | |
| Saturated Fat 1.5g | 7% | |
| Trans Fat 0g | ||
| Sodium 110mg | 4% | |
| Total Carbohydrate 18g | 6% | |
| Dietary Fiber 0g | 0% | |
| Sugars 10g | ||
| Protein 7g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: